Index of /1923SchoolBook
Name Last modified Size Description
Parent Directory -
1923 Carter County S..> 30-Oct-2009 15:30 26M
1923 Carter County S..> 07-Nov-2009 19:53 26M
1923 Carter County S..> 30-Oct-2009 15:30 2.0M
1923 Carter County S..> 30-Oct-2009 15:31 3.6M
1923 Carter County S..> 30-Oct-2009 15:39 33M
1923 Carter County S..> 30-Oct-2009 15:43 17M
1923 Carter County S..> 02-Nov-2009 19:49 24M
1923 Carter County S..> 02-Nov-2009 20:08 28M
1923 Carter County S..> 02-Nov-2009 19:56 28M
1923 Carter County S..> 14-Jan-2010 08:00 31M
AdobeTemp/ 14-Jan-2010 07:54 -
favicon.ico 05-Feb-2010 16:35 539
Apache/2.2.15 (CentOS) mod_ssl/2.2.15 0.9.8l DAV/2 mod_auth_passthrough/2.1 FrontPage/5.0.2.2635 Server at www.oklahomahistory.net Port 80