Index of /BirdsEyeView
Name Last modified Size Description
Parent Directory -
Ardmoreite5a.jpg 07-Apr-2009 09:54 112K
Ardmoreite5b.jpg 07-Apr-2009 09:54 288K
BaptistChurch5a.jpg 07-Apr-2009 09:54 86K
CityHall5a.jpg 07-Apr-2009 09:54 99K
CityHall5b.jpg 07-Apr-2009 09:54 233K
CupolaDome.jpg 07-Apr-2009 09:54 36K
EastArdmore5a.jpg 07-Apr-2009 09:54 89K
EastParkLot5a.jpg 07-Apr-2009 09:54 102K
EastParkLot5b.jpg 07-Apr-2009 09:54 240K
FeedDock5a.jpg 07-Apr-2009 09:54 88K
FeedMill5a.jpg 07-Apr-2009 09:54 77K
FeedMill5b.jpg 07-Apr-2009 09:54 187K
HinkleStreet5a.jpg 07-Apr-2009 09:54 161K
LakeMurray5a.jpg 07-Apr-2009 09:55 60K
LakeMurray5b.jpg 07-Apr-2009 09:55 151K
LincolnCenter5a.jpg 07-Apr-2009 09:55 90K
LincolnCenter5b.jpg 07-Apr-2009 09:55 217K
LoneGroveView5a.jpg 07-Apr-2009 09:55 58K
LoneGroveView5b.jpg 07-Apr-2009 09:55 160K
MemHosp5a.jpg 07-Apr-2009 09:55 91K
MemHosp5b.jpg 07-Apr-2009 09:55 226K
MichelinView5a.jpg 07-Apr-2009 09:55 78K
MichelinView5b.jpg 07-Apr-2009 09:55 204K
OldAHS5a.jpg 07-Apr-2009 09:55 95K
POBldg5a.jpg 07-Apr-2009 09:55 76K
POBldg5b.jpg 07-Apr-2009 09:55 239K
POParkLot5a.jpg 07-Apr-2009 09:55 87K
POParkLot5b.jpg 07-Apr-2009 09:55 224K
ParkingLotS5aa.jpg 07-Apr-2009 09:55 83K
ParkingLotS5bb.jpg 07-Apr-2009 09:55 201K
SWArdmore5a.jpg 07-Apr-2009 09:55 89K
SWArdmore5b.jpg 07-Apr-2009 09:55 209K
SamedanBldg5a.jpg 07-Apr-2009 09:55 106K
VAHome5a.jpg 07-Apr-2009 09:55 77K
VAHome5b.jpg 07-Apr-2009 09:55 205K
WestView5a.jpg 07-Apr-2009 09:55 82K
WestView5b.jpg 07-Apr-2009 09:55 202K
Apache/2.2.14 (Unix) mod_ssl/2.2.14 OpenSSL/0.9.8l DAV/2 mod_auth_passthrough/2.1 FrontPage/5.0.2.2635 Server at www.oklahomahistory.net Port 80