Index of /BirdsEyeView
Name Last modified Size Description
Parent Directory -
Ardmoreite5a.jpg 06-Apr-2009 14:00 112K
Ardmoreite5b.jpg 06-Apr-2009 14:00 288K
BaptistChurch5a.jpg 06-Apr-2009 14:00 86K
CityHall5a.jpg 06-Apr-2009 14:00 99K
CityHall5b.jpg 06-Apr-2009 14:00 233K
CupolaDome.jpg 06-Apr-2009 14:00 36K
EastArdmore5a.jpg 06-Apr-2009 14:00 89K
EastParkLot5a.jpg 06-Apr-2009 14:00 102K
EastParkLot5b.jpg 06-Apr-2009 14:00 240K
FeedDock5a.jpg 06-Apr-2009 14:00 88K
FeedMill5a.jpg 06-Apr-2009 14:00 77K
FeedMill5b.jpg 06-Apr-2009 14:00 187K
HinkleStreet5a.jpg 06-Apr-2009 14:00 161K
InsideBell.jpg 16-Feb-2012 06:02 131K
LakeMurray5a.jpg 06-Apr-2009 14:00 60K
LakeMurray5b.jpg 06-Apr-2009 14:00 151K
LincolnCenter5a.jpg 06-Apr-2009 14:00 90K
LincolnCenter5b.jpg 06-Apr-2009 14:00 217K
LoneGroveView5a.jpg 06-Apr-2009 14:00 58K
LoneGroveView5b.jpg 06-Apr-2009 14:00 160K
LookingEast1.jpg 16-Feb-2012 06:02 177K
LookingEast2.jpg 16-Feb-2012 06:02 899K
LookingNE1.jpg 16-Feb-2012 06:02 158K
LookingNE2.jpg 16-Feb-2012 06:02 148K
LookingNE3.jpg 16-Feb-2012 06:03 186K
LookingNW1.jpg 16-Feb-2012 06:03 159K
LookingNW2.jpg 16-Feb-2012 06:03 191K
LookingNorth1.jpg 16-Feb-2012 06:03 180K
LookingSE1.jpg 16-Feb-2012 06:03 764K
LookingSE2.jpg 16-Feb-2012 06:03 904K
LookingSE3.jpg 16-Feb-2012 06:03 174K
LookingSW1.jpg 16-Feb-2012 06:04 120K
LookingSW2.jpg 16-Feb-2012 06:04 123K
LookingSouth1.jpg 16-Feb-2012 06:04 762K
LookingSouth2.jpg 16-Feb-2012 06:04 765K
LookingSouth3.jpg 16-Feb-2012 06:04 167K
LookingSouth4.jpg 16-Feb-2012 06:04 154K
LookingSouth5.jpg 16-Feb-2012 06:04 154K
LookingWest1.jpg 16-Feb-2012 06:04 146K
LookingWest2.jpg 16-Feb-2012 06:05 818K
MemHosp5a.jpg 06-Apr-2009 14:00 91K
MemHosp5b.jpg 06-Apr-2009 14:00 226K
MichelinView5a.jpg 06-Apr-2009 14:00 78K
MichelinView5b.jpg 06-Apr-2009 14:00 204K
OldAHS5a.jpg 06-Apr-2009 14:00 95K
POBldg5a.jpg 06-Apr-2009 14:00 76K
POBldg5b.jpg 06-Apr-2009 14:00 239K
POParkLot5a.jpg 06-Apr-2009 14:00 87K
POParkLot5b.jpg 06-Apr-2009 14:00 224K
ParkingLotS5aa.jpg 06-Apr-2009 14:00 83K
ParkingLotS5bb.jpg 06-Apr-2009 14:00 201K
Penny.jpg 16-Feb-2012 06:05 39K
SWArdmore5a.jpg 06-Apr-2009 14:00 89K
SWArdmore5b.jpg 06-Apr-2009 14:00 209K
SamedanBldg5a.jpg 06-Apr-2009 14:00 106K
VAHome5a.jpg 06-Apr-2009 14:00 77K
VAHome5b.jpg 06-Apr-2009 14:00 205K
WestView5a.jpg 06-Apr-2009 14:00 82K
WestView5b.jpg 06-Apr-2009 14:00 202K
Apache Server at www.oklahomahistory.net Port 80