Usage Statistics for www.oklahomahistory.net

Summary Period: February 2008 - Sites
Generated 01-Mar-2008 04:10 EST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

15736      5.21%     15736   6.96%    238424   1.76%       973   2.65%  webmaster2.firstvds.ru
8286       2.74%         2   0.00%        16   0.00%        18   0.05%  crm79.image.search.mud.yahoo.net
4620       1.53%       352   0.16%     13966   0.10%        93   0.25%  67.65.121.24.duracom.net
2718       0.90%      2398   1.06%     76806   0.57%         2   0.01%  pitch.picosearch.com
1671       0.55%      1114   0.49%     55088   0.41%         9   0.02%  68-93-167-2.ded.swbell.net
1659       0.55%      1369   0.61%     26353   0.19%        46   0.13%  adsl-76-220-230-251.dsl.okcyok.sbcglobal.net
1367       0.45%      1207   0.53%     38467   0.28%         1   0.00%  pipe.picosearch.com
1247       0.41%      1134   0.50%     20333   0.15%        12   0.03%  host.159-142-65-28.gsa.gov
1238       0.41%       682   0.30%     15828   0.12%       409   1.11%  crawler.bloglines.com
1114       0.37%       288   0.13%      7314   0.05%        14   0.04%  cpe-72-190-62-189.tx.res.rr.com
1086       0.36%      1086   0.48%     29610   0.22%        25   0.07%  server2.neoweb.ru
1048       0.35%       952   0.42%     81115   0.60%        50   0.14%  livebot-65-55-212-211.search.live.com
1039       0.34%       448   0.20%     18354   0.14%        14   0.04%  adsl-67-65-117-242.dsl.okcyok.swbell.net
922        0.31%       285   0.13%     13320   0.10%        23   0.06%  adsl-76-220-230-254.dsl.okcyok.sbcglobal.net
855        0.28%       722   0.32%     12355   0.09%         9   0.02%  24-117-93-140.cpe.cableone.net
832        0.28%       328   0.15%     86053   0.63%       229   0.62%  crawl-66-249-65-197.googlebot.com
824        0.27%       734   0.32%     72624   0.53%         2   0.01%  90.209.36.183
817        0.27%         0   0.00%         0   0.00%         2   0.01%  n219073012225.netvigator.com
809        0.27%       652   0.29%     15498   0.11%        11   0.03%  odot.okladot.state.ok.us
808        0.27%       808   0.36%     10096   0.07%        29   0.08%  unknown.ord.scnet.net
799        0.26%       685   0.30%     33069   0.24%         2   0.01%  24-116-31-39.cpe.cableone.net
767        0.25%       716   0.32%     11446   0.08%        16   0.04%  24-119-50-163.cpe.cableone.net
766        0.25%       766   0.34%      9652   0.07%        26   0.07%  king.host-care.com
687        0.23%       530   0.23%     17598   0.13%        12   0.03%  24-119-78-20.cpe.cableone.net
664        0.22%       664   0.29%      8367   0.06%        13   0.04%  204.14.110.100
657        0.22%       494   0.22%      7363   0.05%         3   0.01%  pool-71-164-202-74.dllstx.fios.verizon.net
652        0.22%       340   0.15%      6758   0.05%         7   0.02%  1-189.69-92-cpe.cableone.net
651        0.22%       580   0.26%     17357   0.13%         4   0.01%  12.184.117.2
651        0.22%       434   0.19%     17766   0.13%        27   0.07%  65.71.189.66
648        0.21%       462   0.20%     11985   0.09%        14   0.04%  adsl-64-218-222-89.dsl.okcyok.swbell.net
637        0.21%       379   0.17%     19404   0.14%         4   0.01%  ardmorecity.org
622        0.21%       508   0.22%     10370   0.08%        65   0.18%  ip-78-137-163-133.dedi.digiweb.ie
622        0.21%       138   0.06%      6581   0.05%         3   0.01%  mail.citizensardmore.net
620        0.21%       474   0.21%      7112   0.05%        10   0.03%  24-119-50-185.cpe.cableone.net
611        0.20%       611   0.27%      7699   0.06%        50   0.14%  www11.genericdns.com
609        0.20%       574   0.25%     56633   0.42%         1   0.00%  41.207.29.214
600        0.20%       376   0.17%     12692   0.09%        18   0.05%  24-117-209-155.cpe.cableone.net
596        0.20%       183   0.08%      5260   0.04%        12   0.03%  elaine-holloway.baylor.edu
586        0.19%       291   0.13%      4892   0.04%         2   0.01%  72.171.0.138
582        0.19%       338   0.15%     11793   0.09%        13   0.04%  244-124.69-92-cpe.cableone.net
577        0.19%         2   0.00%        30   0.00%         1   0.00%  n219073029106.netvigator.com
575        0.19%       127   0.06%      6986   0.05%         6   0.02%  mail.minolusa.com
571        0.19%         4   0.00%        70   0.00%       571   1.55%  qj301041.crawl.yahoo.net
569        0.19%       349   0.15%     26748   0.20%         2   0.01%  host-69-144-104-152.dlg-mt.client.bresnan.net
561        0.19%        11   0.00%       103   0.00%         2   0.01%  n219073029058.netvigator.com
552        0.18%       320   0.14%     39941   0.29%       214   0.58%  crawler101.ask.com
526        0.17%       501   0.22%      7540   0.06%         9   0.02%  72.24.129.214
517        0.17%       517   0.23%      6515   0.05%        40   0.11%  torvald.linuxserverheaven.com
481        0.16%       205   0.09%      8267   0.06%         1   0.00%  adsl-99-144-167-169.dsl.emhril.sbcglobal.net
480        0.16%       260   0.11%      8769   0.06%        15   0.04%  bi01p1.co.us.ibm.com
472        0.16%       335   0.15%     23737   0.17%        26   0.07%  156.110.46.90
471        0.16%        12   0.01%       118   0.00%         1   0.00%  n219079254059.netvigator.com
468        0.16%         8   0.00%       114   0.00%         2   0.01%  n219073072038.netvigator.com
465        0.15%       325   0.14%     12480   0.09%         1   0.00%  cpe-74-71-145-217.twcny.res.rr.com
462        0.15%       392   0.17%      6357   0.05%         5   0.01%  pool-71-123-166-42.dllstx.dsl-w.verizon.net
460        0.15%         1   0.00%        27   0.00%         1   0.00%  n058153024128.netvigator.com
459        0.15%        72   0.03%      5932   0.04%         1   0.00%  adsl-70-234-213-117.dsl.rcsntx.sbcglobal.net
453        0.15%        10   0.00%        97   0.00%         2   0.01%  n219079190070.netvigator.com
449        0.15%       252   0.11%      8946   0.07%         2   0.01%  67.61.171.205
448        0.15%        12   0.01%       123   0.00%         1   0.00%  n219073026073.netvigator.com
445        0.15%       185   0.08%      4358   0.03%         2   0.01%  66-169-189-224.dhcp.ftwo.tx.charter.com
443        0.15%       132   0.06%      3113   0.02%         6   0.02%  tx-71-54-109-249.dhcp.embarqhsd.net
430        0.14%       350   0.15%     12476   0.09%         5   0.01%  wsip-68-15-117-24.ok.ok.cox.net
423        0.14%       423   0.19%      5330   0.04%        28   0.08%  c2.6f.364a.static.theplanet.com
418        0.14%        75   0.03%      6458   0.05%         7   0.02%  c-66-229-181-159.hsd1.fl.comcast.net
418        0.14%         5   0.00%        50   0.00%         2   0.01%  n220246220202.netvigator.com
414        0.14%       269   0.12%     37715   0.28%        13   0.04%  pc-2.ardmore.k12.ok.us
412        0.14%       248   0.11%     13124   0.10%         2   0.01%  adsl-99-144-164-182.dsl.emhril.sbcglobal.net
411        0.14%        40   0.02%       542   0.00%         6   0.02%  cr03.wap.search.mud.yahoo.com
404        0.13%       404   0.18%      7063   0.05%        30   0.08%  78-62-102-250.ip.zebra.lt
403        0.13%       378   0.17%      6933   0.05%         6   0.02%  ip68-100-72-4.dc.dc.cox.net
393        0.13%         2   0.00%        35   0.00%       386   1.05%  qj501041.crawl.yahoo.net
387        0.13%       295   0.13%      3765   0.03%         4   0.01%  24-119-96-55.cpe.cableone.net
386        0.13%       137   0.06%      3145   0.02%         4   0.01%  mail.starkey.org
382        0.13%       382   0.17%      4813   0.04%        48   0.13%  alpha.bizarre-host.com
381        0.13%       327   0.14%     40892   0.30%       178   0.48%  crawler4030.ask.com
378        0.13%       140   0.06%      2968   0.02%         2   0.01%  mail.henrysmiller.com
372        0.12%       141   0.06%      3589   0.03%         4   0.01%  154-24.69-92-cpe.cableone.net
372        0.12%       163   0.07%     11352   0.08%         1   0.00%  ip68-97-159-77.ok.ok.cox.net
370        0.12%       291   0.13%     31926   0.24%         3   0.01%  adsl-68-92-114-222.dsl.okcyok.swbell.net
369        0.12%       298   0.13%     17754   0.13%         6   0.02%  68-116-130-197.dhcp.ftwo.tx.charter.com
369        0.12%       360   0.16%      3870   0.03%         4   0.01%  nttkyo804182.tkyo.nt.ftth.ppp.infoweb.ne.jp
368        0.12%       119   0.05%      2089   0.02%         4   0.01%  70-254-250-131.ded.swbell.net
366        0.12%       251   0.11%      7274   0.05%         6   0.02%  tx-71-52-85-244.dhcp.embarqhsd.net
365        0.12%       230   0.10%     16147   0.12%         5   0.01%  adsl-71-144-71-73.dsl.okcyok.sbcglobal.net
362        0.12%       263   0.12%     14873   0.11%         9   0.02%  ppp-70-252-112-117.dsl.okcyok.swbell.net
360        0.12%       127   0.06%      2400   0.02%         3   0.01%  adsl-75-53-142-159.dsl.hstntx.sbcglobal.net
359        0.12%         7   0.00%        73   0.00%         1   0.00%  n219079190063.netvigator.com
358        0.12%       239   0.11%      3287   0.02%         2   0.01%  adsl-69-151-118-101.dsl.fyvlar.swbell.net
357        0.12%       126   0.06%     11176   0.08%         1   0.00%  ip68-228-170-161.ok.ok.cox.net
356        0.12%        91   0.04%      1227   0.01%         4   0.01%  ppp-70-135-14-247.dsl.okcyok.swbell.net
352        0.12%       208   0.09%      9002   0.07%         6   0.02%  66-169-200-172.dhcp.ftwo.tx.charter.com
348        0.12%       348   0.15%      4348   0.03%        29   0.08%  dingo.hostrack.com
348        0.12%       324   0.14%      4256   0.03%         1   0.00%  ip68-97-201-220.ok.ok.cox.net
347        0.11%       212   0.09%     25041   0.18%         2   0.01%  adsl-75-32-61-187.dsl.amrltx.sbcglobal.net
342        0.11%       140   0.06%      1524   0.01%         2   0.01%  207.193.32.110.ardmore.duracom.net
341        0.11%       315   0.14%     20020   0.15%        26   0.07%  77.91.224.10
340        0.11%       196   0.09%      5882   0.04%         5   0.01%  c-98-194-238-136.hsd1.tx.comcast.net
337        0.11%       193   0.09%     13774   0.10%         2   0.01%  rrcs-24-199-54-178.west.biz.rr.com
336        0.11%       178   0.08%      5021   0.04%         1   0.00%  121.54.98.30
335        0.11%       281   0.12%     10929   0.08%        11   0.03%  h69-128-50-119.stnwok.dsl.dynamic.tds.net
332        0.11%       108   0.05%      1241   0.01%         3   0.01%  uslink-66.173.91-218.uslink.net
328        0.11%       192   0.08%      7326   0.05%         7   0.02%  156.110.50.54
326        0.11%       201   0.09%      6645   0.05%         4   0.01%  ip70-171-122-41.no.no.cox.net
315        0.10%       302   0.13%     13868   0.10%         5   0.01%  67.61.168.210
304        0.10%       283   0.13%     47245   0.35%         2   0.01%  67.65.121.185.duracom.net
303        0.10%       278   0.12%     17301   0.13%        27   0.07%  77.91.224.20
303        0.10%       167   0.07%      5622   0.04%         1   0.00%  adsl-70-233-137-244.dsl.okcyok.sbcglobal.net
303        0.10%       222   0.10%      2100   0.02%         2   0.01%  jfw.sbgnet.com
302        0.10%       172   0.08%      6034   0.04%         3   0.01%  ip98-162-195-70.ok.ok.cox.net
293        0.10%       274   0.12%      5949   0.04%         7   0.02%  cfpa3.tinker.af.mil
292        0.10%       166   0.07%    118378   0.87%         3   0.01%  69.8.24.28
291        0.10%       270   0.12%      4663   0.03%         9   0.02%  cache4.nccr.epa.gov
290        0.10%       254   0.11%     10001   0.07%         3   0.01%  pool-96-230-71-136.chi01.dsl-w.verizon.net
286        0.09%       276   0.12%      7573   0.06%         6   0.02%  130.184.158.242
285        0.09%       157   0.07%      4282   0.03%         1   0.00%  70.243.124.177
282        0.09%       163   0.07%      5428   0.04%         4   0.01%  67.65.120.233.duracom.net
281        0.09%       259   0.11%     11443   0.08%         2   0.01%  ip68-97-23-154.ok.ok.cox.net
278        0.09%       146   0.06%      3598   0.03%         1   0.00%  69-39-8-194.mydurango.net
277        0.09%       155   0.07%      4236   0.03%         2   0.01%  69.94.228.254
275        0.09%       141   0.06%      1588   0.01%         2   0.01%  199.80.67.248
275        0.09%       248   0.11%      4504   0.03%         1   0.00%  host-64-234-38-113.nctv.com
274        0.09%       104   0.05%      8646   0.06%         7   0.02%  pool-71-123-174-91.dllstx.dsl-w.verizon.net
273        0.09%       258   0.11%     10653   0.08%         2   0.01%  nlv-webproxy08.direcpc.com
272        0.09%       215   0.10%    139187   1.03%         1   0.00%  78.71.96.58.exetel.com.au
272        0.09%       272   0.12%     64385   0.47%       136   0.37%  ftp.gurunet.com
270        0.09%       195   0.09%      8015   0.06%         1   0.00%  cpe-72-179-146-72.satx.res.rr.com
269        0.09%       144   0.06%      3146   0.02%         3   0.01%  244-44.69-92-cpe.cableone.net
267        0.09%       257   0.11%      5012   0.04%         3   0.01%  adsl-68-92-112-7.dsl.okcyok.swbell.net
264        0.09%       244   0.11%      6704   0.05%         2   0.01%  74-43.69-92-cpe.cableone.net
259        0.09%       254   0.11%      4258   0.03%         7   0.02%  fw1.belo.com
258        0.09%       141   0.06%      1622   0.01%         3   0.01%  lonegroved72p11-d.cld.brightok.net
257        0.09%       113   0.05%      1260   0.01%         1   0.00%  adsl-70-233-182-92.dsl.okcyok.sbcglobal.net
257        0.09%       134   0.06%      2069   0.02%         1   0.00%  adsl-75-50-23-203.dsl.tul2ok.sbcglobal.net
257        0.09%        63   0.03%      1932   0.01%         1   0.00%  lonegroved72p122-d.cld.brightok.net
255        0.08%        65   0.03%      6217   0.05%        63   0.17%  crawl-66-249-72-72.googlebot.com
254        0.08%       228   0.10%     13748   0.10%        18   0.05%  82-43-227-229.cable.ubr01.pres.blueyonder.co.uk
254        0.08%       126   0.06%      1383   0.01%         2   0.01%  adsl-67-67-8-110.dsl.okcyok.swbell.net
254        0.08%       241   0.11%     15979   0.12%         4   0.01%  ip132-58-210-87.adsl2.versatel.nl
253        0.08%       243   0.11%      3868   0.03%         1   0.00%  c74-196-124-199.dh.suddenlink.net
252        0.08%       124   0.05%      1524   0.01%         1   0.00%  70.231.37.98
251        0.08%       251   0.11%      3136   0.02%        21   0.06%  ganymede.cleverdot.com
251        0.08%       242   0.11%      5351   0.04%         1   0.00%  ip68-97-98-229.ok.ok.cox.net
249        0.08%       236   0.10%     15817   0.12%         1   0.00%  24-182-45-28.static.lnbh.ca.charter.com
248        0.08%       127   0.06%     11863   0.09%         1   0.00%  ppp-70-246-87-152.dsl.okcyok.swbell.net
247        0.08%       224   0.10%     17560   0.13%        20   0.05%  66.249.84.67
246        0.08%       129   0.06%      1833   0.01%         2   0.01%  nc-69-69-208-192.dyn.embarqhsd.net
245        0.08%       221   0.10%     10259   0.08%        10   0.03%  24-119-28-98.cpe.cableone.net
245        0.08%       210   0.09%      4963   0.04%        21   0.06%  cfpa4.tinker.af.mil
244        0.08%       163   0.07%      3863   0.03%         2   0.01%  adsl-70-234-239-179.dsl.rcsntx.sbcglobal.net
243        0.08%       112   0.05%      1154   0.01%         2   0.01%  24-183-183-8.dhcp.oxfr.ma.charter.com
243        0.08%       231   0.10%      6782   0.05%         1   0.00%  ip68-97-104-208.ok.ok.cox.net
241        0.08%       119   0.05%      1101   0.01%         1   0.00%  24-119-182-126.cpe.cableone.net
240        0.08%       122   0.05%      7390   0.05%         1   0.00%  ip-66-212-59-202.transcendbroadband.net
240        0.08%       240   0.11%     66330   0.49%       175   0.48%  lm302015.crawl.yahoo.net
239        0.08%       226   0.10%      2578   0.02%         3   0.01%  24-116-31-121.cpe.cableone.net
239        0.08%       228   0.10%      2771   0.02%         2   0.01%  66.77.82.6
238        0.08%       235   0.10%      3272   0.02%         2   0.01%  1-50.69-92-cpe.cableone.net
238        0.08%       234   0.10%      2357   0.02%         2   0.01%  208.79.177.210
238        0.08%       205   0.09%     13391   0.10%        17   0.05%  24-119-96-229.cpe.cableone.net
238        0.08%       193   0.09%      6102   0.04%         8   0.02%  c-98-198-3-124.hsd1.tx.comcast.net
238        0.08%       194   0.09%      2563   0.02%         2   0.01%  dfw-gate4.raytheon.com
238        0.08%       120   0.05%      1418   0.01%         1   0.00%  ppp-70-128-123-99.dsl.tulsok.swbell.net
237        0.08%       155   0.07%      4740   0.03%         7   0.02%  24-119-157-123.cpe.cableone.net
237        0.08%       118   0.05%      1289   0.01%         1   0.00%  cpe-76-185-13-83.tx.res.rr.com
237        0.08%        13   0.01%       130   0.00%         1   0.00%  n219073029061.netvigator.com
236        0.08%       230   0.10%      2324   0.02%         2   0.01%  74-36-0-85.dr01.hmdl.id.frontiernet.net
236        0.08%       222   0.10%      2363   0.02%         2   0.01%  dialup-4.244.69.221.dial1.stlouis1.level3.net
235        0.08%       116   0.05%      1243   0.01%         1   0.00%  cpe-76-187-217-223.tx.res.rr.com
234        0.08%       118   0.05%      1268   0.01%         1   0.00%  149-170.69-92-cpe.cableone.net
234        0.08%       110   0.05%      7894   0.06%         2   0.01%  66-194-91-130.static.twtelecom.net
234        0.08%       217   0.10%      3340   0.02%         7   0.02%  70.247.148.205.duracom.net
234        0.08%         0   0.00%        55   0.00%         2   0.01%  serveisweb.com
233        0.08%       120   0.05%      1299   0.01%         1   0.00%  164.58.83.114
232        0.08%         2   0.00%        35   0.00%       231   0.63%  qj501025.crawl.yahoo.net
231        0.08%       223   0.10%      2072   0.02%         2   0.01%  dfw-gate1.raytheon.com
230        0.08%       178   0.08%      3911   0.03%         3   0.01%  24-119-28-158.cpe.cableone.net
230        0.08%       224   0.10%      2799   0.02%         2   0.01%  dfw-gate3.raytheon.com
229        0.08%       224   0.10%      2120   0.02%         5   0.01%  24-119-182-189.cpe.cableone.net
229        0.08%       221   0.10%      3548   0.03%         3   0.01%  h69-21-193-159.69-21.unk.tds.net
228        0.08%       191   0.08%     10400   0.08%         1   0.00%  adsl-64-217-16-147.dsl.okcyok.swbell.net
228        0.08%       115   0.05%      1137   0.01%         2   0.01%  cox-68-109-249-131-static.coxinet.net
227        0.08%       115   0.05%      1241   0.01%         2   0.01%  164.58.176.182
227        0.08%       222   0.10%      2570   0.02%         2   0.01%  24-119-182-33.cpe.cableone.net
227        0.08%       199   0.09%      5212   0.04%         1   0.00%  74-206-86-105.dsl.rtmc.net
226        0.07%       115   0.05%      1240   0.01%         1   0.00%  adsl-70-241-246-140.dsl.okcyok.swbell.net
226        0.07%       223   0.10%      1929   0.01%         3   0.01%  pc72.ahec.osrhe.edu
226        0.07%       223   0.10%      3224   0.02%         2   0.01%  pool-71-243-248-4.tampfl.fios.verizon.net
225        0.07%       111   0.05%       984   0.01%         1   0.00%  244-73.69-92-cpe.cableone.net
224        0.07%       108   0.05%      7562   0.06%         1   0.00%  18.sub-70-222-91.myvzw.com
224        0.07%       218   0.10%      2084   0.02%         2   0.01%  68-98.72-24-cpe.cableone.net
223        0.07%       217   0.10%      8148   0.06%         3   0.01%  162.93.249.2
223        0.07%       217   0.10%      2100   0.02%         2   0.01%  bas5-toronto63-1128541168.dsl.bell.ca
222        0.07%       110   0.05%      1259   0.01%         2   0.01%  dynamic-76-73-176-51.knology.net
220        0.07%       217   0.10%      1803   0.01%         1   0.00%  adsl-70-233-147-235.dsl.okcyok.sbcglobal.net
220        0.07%         3   0.00%      5489   0.04%         1   0.00%  adsl-75-22-145-149.dsl.rcsntx.sbcglobal.net
220        0.07%       215   0.10%      2087   0.02%         3   0.01%  cox-24-248-250-170-static.coxinet.net
219        0.07%       204   0.09%      2827   0.02%         2   0.01%  dpc67142130041.direcpc.com
218        0.07%       108   0.05%      1141   0.01%         1   0.00%  70-58-121-140.phnx.qwest.net
218        0.07%       214   0.09%      1681   0.01%         1   0.00%  cpe-71-65-57-116.insight.res.rr.com
218        0.07%       147   0.07%      3044   0.02%         3   0.01%  r74-193-26-205.tyrdcmta03.hnsntx.tl.dh.suddenlink.net
214        0.07%       202   0.09%      8891   0.07%         4   0.01%  adsl-71-144-68-240.dsl.okcyok.sbcglobal.net
214        0.07%       205   0.09%      2020   0.01%         2   0.01%  cpe-70-113-7-44.austin.res.rr.com
213        0.07%       200   0.09%      6264   0.05%         3   0.01%  148-61.69-92-cpe.cableone.net
213        0.07%       148   0.07%      7773   0.06%         3   0.01%  24-117-209-110.cpe.cableone.net
213        0.07%       202   0.09%     24679   0.18%         1   0.00%  82.128.33.67
213        0.07%       209   0.09%      2483   0.02%         2   0.01%  dpc691914044.direcpc.com
212        0.07%       209   0.09%      1896   0.01%         2   0.01%  ip70-185-192-99.ok.ok.cox.net
212        0.07%         0   0.00%       186   0.00%         0   0.00%  lm302033.crawl.yahoo.net
209        0.07%       209   0.09%      2634   0.02%        31   0.08%  fuzzy.cirtexhosting.com
209        0.07%       157   0.07%      5907   0.04%         2   0.01%  lan2-pc2.mchep.osrhe.edu
206        0.07%       206   0.09%     57642   0.42%       168   0.46%  lm502025.crawl.yahoo.net
205        0.07%       189   0.08%      7598   0.06%         7   0.02%  cpe-66-25-183-213.austin.res.rr.com
204        0.07%       194   0.09%      7366   0.05%         1   0.00%  ip68-13-146-24.om.om.cox.net
203        0.07%       137   0.06%      3327   0.02%         2   0.01%  155-45.69-92-cpe.cableone.net
203        0.07%       192   0.08%      2064   0.02%         1   0.00%  nlv-webproxy07.direcpc.com
202        0.07%       195   0.09%      2863   0.02%         1   0.00%  dpc67142130032.direcpc.com
201        0.07%       110   0.05%       940   0.01%         1   0.00%  164.58.87.228
200        0.07%       196   0.09%      1171   0.01%         9   0.02%  195.229.242.154
200        0.07%        96   0.04%      6814   0.05%         1   0.00%  201.226.183.188
200        0.07%       189   0.08%      4111   0.03%         1   0.00%  68-185-203-174.dhcp.dntn.tx.charter.com
198        0.07%       112   0.05%      1086   0.01%         1   0.00%  72.9.82.39
197        0.07%       193   0.09%      1613   0.01%         2   0.01%  63.97.17.98
193        0.06%       175   0.08%      5621   0.04%         1   0.00%  203-236.69-92-cpe.cableone.net
193        0.06%       144   0.06%      1941   0.01%         2   0.01%  adsl-69-153-120-86.dsl.okcyok.swbell.net
193        0.06%       174   0.08%      4758   0.04%        14   0.04%  invalid.mannford.ok.mbo.net
189        0.06%       166   0.07%      1510   0.01%        10   0.03%  tmp.nat.svl.kavam.net
188        0.06%       179   0.08%      3046   0.02%         1   0.00%  cpe-76-185-133-24.tx.res.rr.com
187        0.06%       174   0.08%     11159   0.08%        20   0.05%  72.14.195.217
184        0.06%       175   0.08%      6870   0.05%         1   0.00%  adsl-70-234-182-61.dsl.tul2ok.sbcglobal.net
184        0.06%       176   0.08%      6577   0.05%         5   0.01%  ip72-192-104-20.ok.ok.cox.net
183        0.06%       168   0.07%      5094   0.04%         5   0.01%  74.197.53.194
183        0.06%       154   0.07%      1852   0.01%         1   0.00%  pool-71-189-252-186.lsanca.fios.verizon.net
182        0.06%       153   0.07%      5354   0.04%         6   0.02%  rrcs-24-173-34-114.sw.biz.rr.com
178        0.06%       111   0.05%       940   0.01%         1   0.00%  122.53.126.136.pldt.net
178        0.06%       171   0.08%      6257   0.05%         5   0.01%  130.184.41.244
178        0.06%       178   0.08%     57028   0.42%       173   0.47%  lm302034.crawl.yahoo.net
177        0.06%       154   0.07%      4183   0.03%         9   0.02%  h118.35.255.206.cable.lngv.cablelynx.com
176        0.06%       168   0.07%      7137   0.05%         1   0.00%  244-221.69-92-cpe.cableone.net
176        0.06%       171   0.08%      1750   0.01%         3   0.01%  adsl-67-67-14-206.dsl.okcyok.swbell.net
175        0.06%       144   0.06%      2986   0.02%         1   0.00%  adsl-69-153-121-195.dsl.okcyok.swbell.net
174        0.06%       172   0.08%      7031   0.05%        12   0.03%  216.240.136.125
174        0.06%       139   0.06%      1924   0.01%         1   0.00%  adsl-75-33-141-69.dsl.pltn13.sbcglobal.net
174        0.06%       152   0.07%      3455   0.03%         1   0.00%  ip24-253-248-202.ok.ok.cox.net
173        0.06%       157   0.07%      4895   0.04%         4   0.01%  24-117-247-187.cpe.cableone.net
173        0.06%        20   0.01%      1475   0.01%         4   0.01%  wap3p121-x.cld.brightok.net
171        0.06%       162   0.07%      4943   0.04%         5   0.01%  c-24-20-212-20.hsd1.mn.comcast.net
170        0.06%       143   0.06%     10766   0.08%         4   0.01%  156.65.14.148
170        0.06%       160   0.07%      4545   0.03%         4   0.01%  209-183-051-045.mobile.mymmode.com
170        0.06%       168   0.07%      4986   0.04%         1   0.00%  71.30.140.237
170        0.06%        35   0.02%       700   0.01%         1   0.00%  72.9.74.53
170        0.06%       150   0.07%      3260   0.02%         3   0.01%  adsl-68-93-180-109.dsl.okcyok.swbell.net
169        0.06%       152   0.07%      2380   0.02%         4   0.01%  136ob.scansafe.net
169        0.06%       122   0.05%      1281   0.01%         1   0.00%  24-148-65-99.grn-bsr1.chi-grn.il.cable.rcn.com
169        0.06%       137   0.06%      2724   0.02%         1   0.00%  ip68-12-104-68.ok.ok.cox.net
168        0.06%       157   0.07%      5197   0.04%         2   0.01%  c-98-197-12-113.hsd1.tx.comcast.net
168        0.06%       143   0.06%      3507   0.03%         1   0.00%  ip68-97-126-224.ok.ok.cox.net
167        0.06%       112   0.05%      1453   0.01%         3   0.01%  cox-66-210-134-30-static.coxinet.net
167        0.06%       159   0.07%      8418   0.06%         2   0.01%  d-ip-129-15-89-174.studies2.ou.edu
167        0.06%       162   0.07%      7778   0.06%         2   0.01%  proxy-1-t.edwardjones.com
166        0.05%       154   0.07%      4455   0.03%         4   0.01%  24-119-50-45.cpe.cableone.net
165        0.05%       158   0.07%      5296   0.04%         6   0.02%  34.6.100.97.cfl.res.rr.com
165        0.05%         5   0.00%      1089   0.01%         1   0.00%  adsl-70-234-195-130.dsl.rcsntx.sbcglobal.net
164        0.05%       148   0.07%      3376   0.02%         3   0.01%  bvl-ext-vrrp.conocophillips.com
163        0.05%       140   0.06%      3068   0.02%         1   0.00%  pool-70-21-45-74.res.east.verizon.net
162        0.05%       157   0.07%      2500   0.02%         1   0.00%  96.sub-70-197-30.myvzw.com
162        0.05%       153   0.07%      4416   0.03%         5   0.01%  pool-71-170-81-140.dllstx.fios.verizon.net
162        0.05%       162   0.07%      8612   0.06%         2   0.01%  r74-192-192-182.bcstcmta02.clsttx.tl.dh.suddenlink.net
161        0.05%       157   0.07%      1420   0.01%         1   0.00%  24-117-195-47.cpe.cableone.net
161        0.05%       161   0.07%     47953   0.35%       147   0.40%  lm302000.crawl.yahoo.net
160        0.05%       143   0.06%      2730   0.02%         2   0.01%  cox-68-109-242-5-static.coxinet.net
158        0.05%       137   0.06%      1579   0.01%         1   0.00%  adsl-70-233-151-178.dsl.okcyok.sbcglobal.net
157        0.05%       142   0.06%      2996   0.02%         1   0.00%  165.222.186.231
157        0.05%       144   0.06%      3264   0.02%         5   0.01%  ip68-14-163-156.ok.ok.cox.net
157        0.05%       157   0.07%     52407   0.39%       147   0.40%  lm502041.crawl.yahoo.net
156        0.05%       135   0.06%      2762   0.02%         1   0.00%  65-255-94-12.dyn.hsi.pldi.net
155        0.05%       138   0.06%      2985   0.02%         2   0.01%  161.31.83.59
155        0.05%       145   0.06%      4163   0.03%         7   0.02%  199.253.0.131
155        0.05%       150   0.07%      3868   0.03%         1   0.00%  adsl-71-158-183-204.dsl.rcsntx.sbcglobal.net
155        0.05%       141   0.06%      1946   0.01%         1   0.00%  doc-24-32-217-74.healdton.ok.cebridge.net
155        0.05%       107   0.05%       890   0.01%         2   0.01%  fsusd.k12.ca.us
154        0.05%       150   0.07%      1305   0.01%         2   0.01%  24-119-78-57.cpe.cableone.net
154        0.05%       151   0.07%      4623   0.03%         3   0.01%  c-24-131-133-55.hsd1.mn.comcast.net
154        0.05%       136   0.06%     40334   0.30%        42   0.11%  llf520106.crawl.yahoo.net
152        0.05%         5   0.00%      4162   0.03%         1   0.00%  adsl-70-234-214-17.dsl.rcsntx.sbcglobal.net
152        0.05%       122   0.05%      1392   0.01%         2   0.01%  cox-66-210-177-221-static.coxinet.net
152        0.05%       110   0.05%       933   0.01%         1   0.00%  ed110-029.ucok.edu
152        0.05%       145   0.06%      1712   0.01%         2   0.01%  ip68-97-27-178.ok.ok.cox.net
151        0.05%       145   0.06%      3752   0.03%         5   0.01%  15-36.72-24-cpe.cableone.net
151        0.05%       146   0.06%      1284   0.01%         2   0.01%  69.150.130.65
151        0.05%       148   0.07%      1610   0.01%         2   0.01%  dpc691914040.direcpc.com
150        0.05%        75   0.03%      5097   0.04%         2   0.01%  71-11-209-231.dhcp.ftwo.tx.charter.com
150        0.05%       128   0.06%     16234   0.12%        99   0.27%  crawler2010.ask.com
