Usage Statistics for www.oklahomahistory.net

Summary Period: March 2008 - Sites
Generated 01-Apr-2008 04:23 EDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

13187      3.82%     13187   5.06%    200015   0.98%      1067   2.27%  webmaster2.firstvds.ru
10319      2.99%       638   0.24%     29805   0.15%       139   0.30%  67.65.121.24.duracom.net
4025       1.17%      4025   1.54%     48590   0.24%        91   0.19%  h1188482.serverkompetenz.net
3381       0.98%      3381   1.30%      1569   0.01%         0   0.00%  195.225.176.66
2589       0.75%      2589   0.99%     30758   0.15%        26   0.06%  server2.neoweb.ru
1719       0.50%      1719   0.66%    189286   0.92%         7   0.01%  rb5cc50.net.upc.cz
1503       0.44%       925   0.35%     76506   0.37%        21   0.04%  24-117-209-155.cpe.cableone.net
1479       0.43%       413   0.16%     14550   0.07%       637   1.35%  crawler.bloglines.com
1381       0.40%      1215   0.47%     38524   0.19%         1   0.00%  pitch.picosearch.com
1371       0.40%       112   0.04%      6836   0.03%         1   0.00%  cpe-071-077-136-085.nc.res.rr.com
1343       0.39%       715   0.27%     89565   0.44%        13   0.03%  72.24.194.19
1316       0.38%         3   0.00%        53   0.00%       191   0.41%  qj301041.crawl.yahoo.net
1253       0.36%       667   0.26%     30964   0.15%        14   0.03%  adsl-70-233-153-249.dsl.okcyok.sbcglobal.net
1242       0.36%      1242   0.48%     15031   0.07%        59   0.13%  204.14.110.100
1228       0.36%      1060   0.41%     13070   0.06%        18   0.04%  142
983        0.28%       655   0.25%     16145   0.08%        18   0.04%  doc-24-32-217-58.healdton.ok.cebridge.net
924        0.27%       924   0.35%     19526   0.10%        68   0.14%  unknown.ord.scnet.net
918        0.27%       697   0.27%     35172   0.17%        13   0.03%  65-125-75-131.dia.static.qwest.net
896        0.26%       451   0.17%     15580   0.08%         9   0.02%  tx-71-54-109-249.dhcp.embarqhsd.net
838        0.24%       396   0.15%     53181   0.26%       200   0.42%  crawl-66-249-65-65.googlebot.com
823        0.24%       326   0.13%     11893   0.06%        11   0.02%  cpe-72-190-62-189.tx.res.rr.com
814        0.24%       364   0.14%     17725   0.09%        18   0.04%  adsl-64-218-222-89.dsl.okcyok.swbell.net
802        0.23%       491   0.19%     92941   0.45%        14   0.03%  mail.henrysmiller.com
798        0.23%       766   0.29%     49268   0.24%         1   0.00%  240.red-213-98-245.dynamicip.rima-tde.net
786        0.23%       786   0.30%      9471   0.05%        57   0.12%  dingo.hostrack.com
753        0.22%       753   0.29%      9076   0.04%        95   0.20%  c2.6f.364a.static.theplanet.com
741        0.21%       666   0.26%     62610   0.31%        54   0.11%  livebot-65-55-212-212.search.live.com
731        0.21%       666   0.26%     66882   0.33%       316   0.67%  crawler4030.ask.com
727        0.21%       489   0.19%      7356   0.04%         4   0.01%  24-117-209-165.cpe.cableone.net
715        0.21%       287   0.11%     19216   0.09%         9   0.02%  adsl-65-67-135-1.dsl.hstntx.swbell.net
611        0.18%       400   0.15%     11840   0.06%        10   0.02%  24-117-93-140.cpe.cableone.net
607        0.18%       429   0.16%     26596   0.13%        27   0.06%  65.71.189.66
601        0.17%         1   0.00%        12   0.00%         1   0.00%  n219073073243.netvigator.com
596        0.17%         6   0.00%        46   0.00%         2   0.00%  n219073027137.netvigator.com
585        0.17%       585   0.22%      6949   0.03%        17   0.04%  78-62-102-250.ip.zebra.lt
575        0.17%       575   0.22%      6974   0.03%        30   0.06%  ganymede.cleverdot.com
574        0.17%       220   0.08%     16545   0.08%        22   0.05%  adsl-76-220-230-254.dsl.okcyok.sbcglobal.net
574        0.17%        21   0.01%       368   0.00%       574   1.22%  qj501025.crawl.yahoo.net
542        0.16%         1   0.00%        12   0.00%         1   0.00%  n219073094222.netvigator.com
537        0.16%         5   0.00%        32   0.00%         1   0.00%  n219073028222.netvigator.com
523        0.15%       428   0.16%     17220   0.08%        11   0.02%  c-75-73-145-183.hsd1.mn.comcast.net
515        0.15%       101   0.04%      6005   0.03%        13   0.03%  72.24.129.212
515        0.15%         1   0.00%        12   0.00%         1   0.00%  n219073013087.netvigator.com
507        0.15%       259   0.10%     19877   0.10%         4   0.01%  69.8.1.37
506        0.15%         1   0.00%        12   0.00%         1   0.00%  n219079189173.netvigator.com
497        0.14%        52   0.02%      1042   0.01%         1   0.00%  73-250-133-193.midrivers.com
494        0.14%       461   0.18%     17428   0.09%        12   0.03%  24-119-50-163.cpe.cableone.net
490        0.14%       490   0.19%      5966   0.03%       101   0.21%  torvald.linuxserverheaven.com
486        0.14%       420   0.16%     11095   0.05%         7   0.01%  nttkyo669170.tkyo.nt.ftth.ppp.infoweb.ne.jp
482        0.14%       298   0.11%      5913   0.03%         8   0.02%  154-106.69-92-cpe.cableone.net
479        0.14%         4   0.00%        20   0.00%         1   0.00%  n219073013188.netvigator.com
476        0.14%       390   0.15%     14957   0.07%         5   0.01%  ip70-160-130-211.hr.hr.cox.net
467        0.14%       467   0.18%    113648   0.55%       199   0.42%  ftp.gurunet.com
461        0.13%       337   0.13%      5985   0.03%         6   0.01%  pool-71-170-61-189.dllstx.fios.verizon.net
458        0.13%       458   0.18%      5615   0.03%       104   0.22%  alpha.bizarre-host.com
441        0.13%       327   0.13%     10191   0.05%        64   0.14%  ip-78-137-163-133.dedi.digiweb.ie
438        0.13%       400   0.15%     14673   0.07%        11   0.02%  cache4.nccr.epa.gov
435        0.13%       368   0.14%     11075   0.05%         7   0.01%  72.24.129.214
435        0.13%       435   0.17%      5208   0.03%        43   0.09%  fuzzy.cirtexhosting.com
432        0.13%         5   0.00%        32   0.00%         1   0.00%  n219073028213.netvigator.com
427        0.12%       427   0.16%      5262   0.03%        92   0.20%  king.host-care.com
420        0.12%         0   0.00%       369   0.00%         0   0.00%  lm302035.crawl.yahoo.net
415        0.12%       263   0.10%     40115   0.20%         4   0.01%  adsl-70-233-156-230.dsl.okcyok.sbcglobal.net
405        0.12%         6   0.00%        46   0.00%         5   0.01%  n219079190251.netvigator.com
400        0.12%         1   0.00%        12   0.00%         1   0.00%  n058152208021.netvigator.com
390        0.11%       149   0.06%      3946   0.02%         3   0.01%  154-236.69-92-cpe.cableone.net
388        0.11%       181   0.07%      7287   0.04%         8   0.02%  odot.okladot.state.ok.us
387        0.11%       335   0.13%      9249   0.05%         8   0.02%  adsl-75-36-19-232.dsl.rcsntx.sbcglobal.net
385        0.11%       258   0.10%     11107   0.05%         6   0.01%  24-119-50-45.cpe.cableone.net
385        0.11%       309   0.12%     10055   0.05%         7   0.01%  c-98-194-238-136.hsd1.tx.comcast.net
379        0.11%       141   0.05%      9356   0.05%         8   0.02%  mail.perfectequipment.com
367        0.11%       298   0.11%     11923   0.06%         5   0.01%  adsl-75-31-124-133.dsl.rcsntx.sbcglobal.net
365        0.11%       131   0.05%      2745   0.01%         3   0.01%  pool-71-170-81-140.dllstx.fios.verizon.net
364        0.11%       224   0.09%      8880   0.04%         9   0.02%  adsl-209-30-90-142.dsl.rcsntx.swbell.net
363        0.11%         7   0.00%      1022   0.00%         0   0.00%  adsl-146-100-194.mco.bellsouth.net
359        0.10%        12   0.00%      3972   0.02%        12   0.03%  lm302033.crawl.yahoo.net
352        0.10%       155   0.06%     10653   0.05%        11   0.02%  ip68-12-39-234.ok.ok.cox.net
346        0.10%       294   0.11%     13087   0.06%         3   0.01%  wap1p39-x.cld.brightok.net
333        0.10%       314   0.12%      8325   0.04%         2   0.00%  h228.105.141.67.ip.alltel.net
332        0.10%       158   0.06%     30510   0.15%        10   0.02%  cube.valero.com
329        0.10%       165   0.06%      7855   0.04%         3   0.01%  pool-71-170-212-102.dllstx.fios.verizon.net
328        0.09%       316   0.12%     10526   0.05%        20   0.04%  216.240.136.125
323        0.09%        85   0.03%      4549   0.02%         8   0.02%  elaine-holloway.baylor.edu
321        0.09%       321   0.12%      3914   0.02%        94   0.20%  www11.genericdns.com
318        0.09%       235   0.09%      6338   0.03%         4   0.01%  ip68-97-23-154.ok.ok.cox.net
316        0.09%       294   0.11%     29945   0.15%         1   0.00%  124.160.32.226
316        0.09%         0   0.00%         0   0.00%         1   0.00%  n219073013162.netvigator.com
314        0.09%       140   0.05%      9063   0.04%         9   0.02%  okada130.res.wilnet1.com
313        0.09%       177   0.07%      9680   0.05%         1   0.00%  adsl-75-23-209-70.dsl.wcfltx.sbcglobal.net
310        0.09%       300   0.12%     16412   0.08%         7   0.01%  livebot-65-55-212-211.search.live.com
308        0.09%       285   0.11%      8640   0.04%         4   0.01%  host.159-142-65-28.gsa.gov
306        0.09%       157   0.06%     10650   0.05%         4   0.01%  adsl-69-154-31-18.dsl.okcyok.swbell.net
298        0.09%         6   0.00%        36   0.00%         2   0.00%  n219079189047.netvigator.com
288        0.08%        88   0.03%      4806   0.02%         2   0.00%  pool-71-96-20-127.dfw.dsl-w.verizon.net
286        0.08%       133   0.05%     18911   0.09%        66   0.14%  crawl-66-249-72-72.googlebot.com
282        0.08%       274   0.11%      3382   0.02%         4   0.01%  201.160.56.31.cable.dyn.cableonline.com.mx
279        0.08%         0   0.00%         0   0.00%         1   0.00%  n058153007057.netvigator.com
278        0.08%       245   0.09%      9540   0.05%        12   0.03%  199.253.0.131
275        0.08%       216   0.08%      5856   0.03%         4   0.01%  r74-195-70-175.unknwn.ab.dh.suddenlink.net
273        0.08%       265   0.10%      2817   0.01%         2   0.00%  65-255-85-35.dyn.hsi.pldi.net
270        0.08%       237   0.09%     29352   0.14%       157   0.33%  crawler101.ask.com
269        0.08%       263   0.10%      8399   0.04%         3   0.01%  72.171.0.147
265        0.08%       112   0.04%      1108   0.01%         4   0.01%  24-119-182-146.cpe.cableone.net
261        0.08%       151   0.06%      6743   0.03%        27   0.06%  cfpa2.tinker.af.mil
258        0.07%         6   0.00%       516   0.00%        21   0.04%  154-211.69-92-cpe.cableone.net
258        0.07%       243   0.09%      3653   0.02%         1   0.00%  adsl-69-154-138-6.dsl.okcyok.swbell.net
258        0.07%       142   0.05%      5919   0.03%         3   0.01%  mail.starkey.org
257        0.07%       126   0.05%      1516   0.01%         1   0.00%  c-67-162-215-47.hsd1.mi.comcast.net
256        0.07%       231   0.09%     18180   0.09%        25   0.05%  ff-in-f83.google.com
254        0.07%       167   0.06%      8062   0.04%         4   0.01%  c-66-229-181-159.hsd1.fl.comcast.net
253        0.07%       148   0.06%      3893   0.02%         2   0.00%  adsl-68-93-138-51.dsl.okcyok.swbell.net
251        0.07%       143   0.05%      5116   0.02%         4   0.01%  12.198.157.135
250        0.07%       230   0.09%     13506   0.07%         8   0.02%  66-169-200-172.dhcp.ftwo.tx.charter.com
248        0.07%       226   0.09%      7969   0.04%         8   0.02%  adsl-070-147-108-073.sip.gnv.bellsouth.net
247        0.07%       187   0.07%     13152   0.06%         1   0.00%  adsl-69-149-17-213.dsl.rcsntx.swbell.net
247        0.07%        94   0.04%      9727   0.05%         7   0.01%  lonegroved20p208-d.cld.brightok.net
239        0.07%       118   0.05%      1340   0.01%         1   0.00%  adsl-153-160-34.shv.bellsouth.net
238        0.07%       165   0.06%     10198   0.05%         1   0.00%  adsl-65-71-181-129.dsl.okcyok.swbell.net
238        0.07%       226   0.09%     20928   0.10%         1   0.00%  adsl-70-233-133-38.dsl.okcyok.sbcglobal.net
238        0.07%       124   0.05%      1202   0.01%         2   0.00%  cpe-24-209-132-240.wi.res.rr.com
238        0.07%        70   0.03%      2571   0.01%         3   0.01%  mail.citizensardmore.net
237        0.07%       122   0.05%      2094   0.01%         2   0.00%  adsl-69-151-51-106.dsl.okcyok.swbell.net
233        0.07%        67   0.03%      6962   0.03%         7   0.01%  72.9.75.113
232        0.07%       171   0.07%      5195   0.03%         4   0.01%  156.65.14.148
231        0.07%       172   0.07%      6390   0.03%        18   0.04%  cfpa4.tinker.af.mil
230        0.07%       200   0.08%     12085   0.06%         6   0.01%  24-119-78-20.cpe.cableone.net
230        0.07%       222   0.09%      1958   0.01%         1   0.00%  67.61.128.144
228        0.07%       214   0.08%      3873   0.02%         6   0.01%  65-79-192-218.ptsi.net
228        0.07%       216   0.08%      5454   0.03%         1   0.00%  72.24.129.173
227        0.07%       207   0.08%      5779   0.03%         1   0.00%  74-46-100-202.dr01.wotn.mn.frontiernet.net
227        0.07%       160   0.06%      2905   0.01%         7   0.01%  adsl-65-64-124-202.dsl.kscymo.swbell.net
227        0.07%         2   0.00%        24   0.00%         1   0.00%  n219073028208.netvigator.com
225        0.07%       166   0.06%    124068   0.61%         3   0.01%  67.97.210.2
225        0.07%       162   0.06%      5166   0.03%         4   0.01%  ip72-205-54-153.dc.dc.cox.net
224        0.06%       220   0.08%      2303   0.01%         2   0.00%  24-117-209-26.cpe.cableone.net
220        0.06%       106   0.04%     13262   0.06%         1   0.00%  68-241-76-9.area5.spcsdns.net
219        0.06%       192   0.07%     14312   0.07%         7   0.01%  cpe-24-175-88-131.tx.res.rr.com
214        0.06%       177   0.07%      6213   0.03%         5   0.01%  69.8.24.51
213        0.06%        29   0.01%      1915   0.01%         2   0.00%  wap3p135-x.cld.brightok.net
212        0.06%       208   0.08%      1754   0.01%         3   0.01%  154-97.69-92-cpe.cableone.net
212        0.06%       180   0.07%      6868   0.03%         2   0.00%  208-114-37-229.dyn.hsi.pldi.net
211        0.06%       211   0.08%     60040   0.29%       175   0.37%  lm302015.crawl.yahoo.net
210        0.06%       105   0.04%      2390   0.01%         4   0.01%  24-119-50-159.cpe.cableone.net
210        0.06%       201   0.08%      2728   0.01%         3   0.01%  doc-72-47-36-138.purcell.ok.cebridge.net
210        0.06%       171   0.07%     12946   0.06%        12   0.03%  ip72-198-114-192.ok.ok.cox.net
207        0.06%       202   0.08%     11478   0.06%         1   0.00%  adsl8100.4u.com.gh
207        0.06%       138   0.05%     46966   0.23%         2   0.00%  pool-71-240-181-202.dllstx.fios.verizon.net
206        0.06%       185   0.07%      7493   0.04%         1   0.00%  74-146.69-92-cpe.cableone.net
204        0.06%       197   0.08%      4278   0.02%         2   0.00%  72.24.129.62
203        0.06%        21   0.01%      5204   0.03%        57   0.12%  llf520053.crawl.yahoo.net
203        0.06%       203   0.08%     57637   0.28%       129   0.27%  lm502042.crawl.yahoo.net
202        0.06%       183   0.07%      5171   0.03%         1   0.00%  60.190.240.73
202        0.06%         3   0.00%       430   0.00%         1   0.00%  79.84.68.36
200        0.06%       119   0.05%      9087   0.04%         4   0.01%  64-194-103-112.wco.clearwire-dns.net
197        0.06%       121   0.05%      6301   0.03%         1   0.00%  167.75.254.253
197        0.06%       124   0.05%      4972   0.02%         9   0.02%  bi01p1.co.us.ibm.com
195        0.06%        18   0.01%       736   0.00%         2   0.00%  154-64.69-92-cpe.cableone.net
193        0.06%        48   0.02%       864   0.00%         2   0.00%  adsl-69-154-25-150.dsl.okcyok.swbell.net
190        0.06%       163   0.06%      7144   0.03%        15   0.03%  invalid.mannford.ok.mbo.net
189        0.05%        50   0.02%      2609   0.01%         3   0.01%  69.94.228.254
189        0.05%       174   0.07%      6964   0.03%         4   0.01%  ip72-200-210-58.ok.ok.cox.net
188        0.05%       172   0.07%      5741   0.03%         1   0.00%  adsl-70-233-167-189.dsl.okcyok.sbcglobal.net
188        0.05%       155   0.06%      3745   0.02%         1   0.00%  ip72-198-25-80.ok.ok.cox.net
187        0.05%       155   0.06%     13073   0.06%        18   0.04%  82-43-227-229.cable.ubr01.pres.blueyonder.co.uk
185        0.05%       170   0.07%     18987   0.09%         5   0.01%  155-207.69-92-cpe.cableone.net
185        0.05%       155   0.06%      1527   0.01%         1   0.00%  66-188-56-34.dhcp.bycy.mi.charter.com
183        0.05%       116   0.04%      3699   0.02%         3   0.01%  ppp-70-244-194-3.dsl.okcyok.swbell.net
182        0.05%       172   0.07%     15330   0.07%         5   0.01%  cpe-66-25-183-213.austin.res.rr.com
182        0.05%        70   0.03%     14280   0.07%         1   0.00%  host-a.centurytel.com
181        0.05%       170   0.07%      7675   0.04%        10   0.02%  pc-2.ardmore.k12.ok.us
180        0.05%        82   0.03%      5692   0.03%         1   0.00%  cpe-066-026-070-168.nc.res.rr.com
178        0.05%       174   0.07%      2260   0.01%         3   0.01%  ac5-webproxy22.direcpc.com
177        0.05%       161   0.06%      7385   0.04%         2   0.00%  ip68-100-72-4.dc.dc.cox.net
176        0.05%        77   0.03%      2472   0.01%         5   0.01%  24-119-157-227.cpe.cableone.net
175        0.05%        71   0.03%     11822   0.06%         1   0.00%  mw-esr1-72-49-35-46.fuse.net
174        0.05%       161   0.06%      5851   0.03%         2   0.00%  adsl-99-168-72-200.dsl.wotnoh.sbcglobal.net
173        0.05%       162   0.06%     28035   0.14%         2   0.00%  host35.oakhilladmin.com
173        0.05%        91   0.03%      3701   0.02%         7   0.01%  pawilk-apx1-114-204.du.uplink.net
170        0.05%        64   0.02%      3142   0.02%         3   0.01%  ip72-198-44-100.ok.ok.cox.net
167        0.05%       167   0.06%      2080   0.01%         5   0.01%  201.160.97.40.cable.dyn.cableonline.com.mx
167        0.05%       152   0.06%      2212   0.01%         3   0.01%  72.9.82.134
167        0.05%       141   0.05%     47500   0.23%         3   0.01%  adsl-67-64-150-140.dsl.rcsntx.swbell.net
167        0.05%       161   0.06%      4493   0.02%         1   0.00%  adsl-70-234-107-155.dsl.tul2ok.sbcglobal.net
166        0.05%        70   0.03%      2102   0.01%         2   0.00%  ppp-70-254-241-90.dsl.okcyok.swbell.net
165        0.05%       159   0.06%      1930   0.01%         2   0.00%  adsl-68-91-149-67.dsl.okcyok.swbell.net
164        0.05%       140   0.05%      5636   0.03%         5   0.01%  dpc67142130039.direcpc.com
164        0.05%       137   0.05%      4863   0.02%         4   0.01%  pool-71-108-149-57.lsanca.dsl-w.verizon.net
163        0.05%       100   0.04%      2363   0.01%         1   0.00%  63.151.231.25
163        0.05%       125   0.05%      2590   0.01%         5   0.01%  adsl-65-67-66-121.dsl.fyvlar.swbell.net
163        0.05%       146   0.06%      2612   0.01%         1   0.00%  rickoenwrinejca.ewlab.usna.edu
159        0.05%       148   0.06%     15080   0.07%        13   0.03%  24-119-96-229.cpe.cableone.net
159        0.05%       159   0.06%     37428   0.18%       130   0.28%  lm502028.crawl.yahoo.net
158        0.05%       100   0.04%      3038   0.01%         1   0.00%  64.217.18.34
158        0.05%       158   0.06%     32548   0.16%       116   0.25%  host81-138-0-161.in-addr.btopenworld.com
157        0.05%        57   0.02%      2070   0.01%         1   0.00%  adsl-76-222-102-112.dsl.wotnoh.sbcglobal.net
156        0.05%       133   0.05%      2403   0.01%         2   0.00%  ppp-70-247-152-45.dsl.okcyok.swbell.net
155        0.04%       155   0.06%     37120   0.18%       146   0.31%  lm302016.crawl.yahoo.net
155        0.04%       119   0.05%      8307   0.04%         2   0.00%  ppp-70-243-189-208.dsl.okcyok.swbell.net
154        0.04%       103   0.04%      3751   0.02%         2   0.00%  c-76-22-207-166.hsd1.tn.comcast.net
154        0.04%        79   0.03%      1772   0.01%         3   0.01%  ppp-70-250-36-251.dsl.okcyok.swbell.net
152        0.04%       111   0.04%      6206   0.03%         8   0.02%  h69-128-50-119.stnwok.dsl.dynamic.tds.net
151        0.04%        95   0.04%      1715   0.01%         2   0.00%  adsl-68-89-14-249.dsl.okcyok.swbell.net
151        0.04%       151   0.06%      1972   0.01%         4   0.01%  ip565cd5c6.direct-adsl.nl
151        0.04%       123   0.05%      7196   0.04%         2   0.00%  tx-71-51-63-62.dhcp.embarqhsd.net
149        0.04%        25   0.01%      8947   0.04%        44   0.09%  llf520012.crawl.yahoo.net
149        0.04%       149   0.06%     44375   0.22%       139   0.30%  lm302000.crawl.yahoo.net
148        0.04%        80   0.03%      6174   0.03%         1   0.00%  adsl-99-135-163-89.dsl.emhril.sbcglobal.net
148        0.04%       126   0.05%      7848   0.04%        12   0.03%  c-98-198-3-124.hsd1.tx.comcast.net
148        0.04%        68   0.03%      3523   0.02%         1   0.00%  host112-154.discord.birch.net
148        0.04%        85   0.03%      2898   0.01%         3   0.01%  ppp-70-247-153-78.dsl.okcyok.swbell.net
147        0.04%       132   0.05%      8461   0.04%         4   0.01%  adsl-70-233-130-246.dsl.okcyok.sbcglobal.net
147        0.04%        40   0.02%     10286   0.05%        40   0.08%  lm302012.crawl.yahoo.net
146        0.04%       131   0.05%      5268   0.03%         1   0.00%  24-119-78-181.cpe.cableone.net
144        0.04%       127   0.05%     11939   0.06%        20   0.04%  156.110.46.90
144        0.04%       133   0.05%      1676   0.01%         1   0.00%  adsl-75-57-241-247.dsl.snfc21.sbcglobal.net
144        0.04%        57   0.02%      1891   0.01%        69   0.15%  natcrawlbloc01.net.m1.fti.net
143        0.04%       137   0.05%      4786   0.02%         1   0.00%  wsu37-15.rurallink.net
142        0.04%       134   0.05%      2382   0.01%         1   0.00%  adsl-70-233-166-22.dsl.okcyok.sbcglobal.net
142        0.04%       120   0.05%      7876   0.04%         1   0.00%  na33.onlinetoday.com
141        0.04%       137   0.05%      4574   0.02%         7   0.01%  cfpa1.tinker.af.mil
141        0.04%        80   0.03%      2935   0.01%         3   0.01%  h98.171.30.69.ip.alltel.net
140        0.04%        79   0.03%      4073   0.02%         1   0.00%  cpe-76-186-44-208.tx.res.rr.com
140        0.04%       132   0.05%      3963   0.02%         7   0.01%  dpc67142130031.direcpc.com
140        0.04%       135   0.05%      3769   0.02%         2   0.00%  ip206-97.oregonfast.net
140        0.04%       137   0.05%      3563   0.02%         1   0.00%  nocwebrun006.cisp.com
139        0.04%       131   0.05%      2794   0.01%         6   0.01%  156.110.35.146
139        0.04%       122   0.05%      3335   0.02%         3   0.01%  70.247.149.230.duracom.net
138        0.04%        74   0.03%      2448   0.01%         2   0.00%  adsl-69-155-225-10.dsl.lgvwtx.swbell.net
137        0.04%       127   0.05%      8476   0.04%         6   0.01%  mail.minolusa.com
136        0.04%       136   0.05%      1728   0.01%         2   0.00%  201.160.34.245.cable.dyn.cableonline.com.mx
136        0.04%        67   0.03%      1283   0.01%         1   0.00%  adsl-68-94-194-89.dsl.rcsntx.swbell.net
135        0.04%       130   0.05%      6787   0.03%         1   0.00%  24.152.214.31.res-cmts.eph.ptd.net
134        0.04%       125   0.05%      2259   0.01%         1   0.00%  70-88-85-233-busname-leesburg.fl.hfc.comcastbusiness.net
134        0.04%       124   0.05%      2987   0.01%         4   0.01%  b12webproxy05.direcpc.com
134        0.04%       123   0.05%      2748   0.01%         4   0.01%  dpc67142130028.direcpc.com
134        0.04%       132   0.05%      3238   0.02%         1   0.00%  ip68-7-53-108.sd.sd.cox.net
134        0.04%       134   0.05%     43588   0.21%       124   0.26%  lm502041.crawl.yahoo.net
134        0.04%        62   0.02%       639   0.00%         1   0.00%  pool-71-96-210-47.dfw.dsl-w.verizon.net
134        0.04%        41   0.02%      2639   0.01%         3   0.01%  wap3p117-x.cld.brightok.net
133        0.04%       122   0.05%      1824   0.01%         1   0.00%  adsl-70-233-186-131.dsl.okcyok.sbcglobal.net
132        0.04%       128   0.05%     13427   0.07%         4   0.01%  155-143.69-92-cpe.cableone.net
132        0.04%       102   0.04%      6161   0.03%         6   0.01%  65-19-244-43.dsl.3rivers.net
132        0.04%        68   0.03%      2597   0.01%         2   0.00%  doc-24-32-123-85.healdton.ok.cebridge.net
132        0.04%        25   0.01%      3420   0.02%         2   0.00%  pool-71-96-225-44.dfw.dsl-w.verizon.net
131        0.04%       124   0.05%      2266   0.01%         1   0.00%  ip72-200-211-46.ok.ok.cox.net
130        0.04%       125   0.05%      2958   0.01%         1   0.00%  12.38.39.238.usa2net.net
130        0.04%       120   0.05%      1511   0.01%         1   0.00%  198.49.31.132
129        0.04%         0   0.00%         1   0.00%         1   0.00%  24-119-157-184.cpe.cableone.net
129        0.04%        92   0.04%      9507   0.05%        13   0.03%  24-119-28-98.cpe.cableone.net
129        0.04%        77   0.03%      5950   0.03%         3   0.01%  67.61.170.22
129        0.04%       123   0.05%      1509   0.01%         1   0.00%  adsl-69-151-118-101.dsl.fyvlar.swbell.net
129        0.04%       116   0.04%      4151   0.02%         2   0.00%  sj-natpool-220.cisco.com
128        0.04%        72   0.03%      4144   0.02%         4   0.01%  24-119-182-98.cpe.cableone.net
128        0.04%       111   0.04%      2520   0.01%         2   0.00%  adsl-70-240-51-2.dsl.okcyok.swbell.net
128        0.04%       126   0.05%      3199   0.02%         1   0.00%  c74-196-216-218.dh.suddenlink.net
128        0.04%       117   0.04%      4753   0.02%         1   0.00%  ip-208-180-125-11.bryantx.gov
128        0.04%       125   0.05%      2937   0.01%         1   0.00%  pool-71-126-243-59.bstnma.fios.verizon.net
127        0.04%        34   0.01%      3457   0.02%         4   0.01%  154-190.69-92-cpe.cableone.net
127        0.04%       123   0.05%      1140   0.01%         2   0.00%  24-117-209-85.cpe.cableone.net
126        0.04%        69   0.03%      4478   0.02%         1   0.00%  72.9.75.8
126        0.04%       110   0.04%       964   0.00%         1   0.00%  adsl-68-92-226-239.dsl.okcyok.swbell.net
126        0.04%       121   0.05%      2464   0.01%         2   0.00%  ip70-187-40-238.pn.at.cox.net
126        0.04%       116   0.04%      2717   0.01%         2   0.00%  pool-71-123-166-42.dllstx.dsl-w.verizon.net
125        0.04%       116   0.04%      1233   0.01%         1   0.00%  adsl-69-236-107-217.dsl.pltn13.pacbell.net
124        0.04%        72   0.03%      2179   0.01%         2   0.00%  1-189.69-92-cpe.cableone.net
124        0.04%        26   0.01%       228   0.00%         3   0.01%  24-119-50-53.cpe.cableone.net
124        0.04%        18   0.01%      2306   0.01%         1   0.00%  adsl-155-253-4.shv.bellsouth.net
124        0.04%       122   0.05%      2813   0.01%         1   0.00%  pool-71-105-44-5.lsanca.dsl-w.verizon.net
124        0.04%       119   0.05%      1051   0.01%         2   0.00%  rrcs-76-79-83-10.west.biz.rr.com
123        0.04%       111   0.04%      4727   0.02%         5   0.01%  12.175.230.39
123        0.04%       123   0.05%      8554   0.04%         1   0.00%  cpe-72-230-176-145.rochester.res.rr.com
123        0.04%       116   0.04%      1469   0.01%         2   0.00%  nc-71-52-151-226.dhcp.embarqhsd.net
122        0.04%       113   0.04%      1459   0.01%         1   0.00%  216.227.255.138
122        0.04%       119   0.05%      2326   0.01%         1   0.00%  cpc2-salf2-0-0-cust196.manc.cable.ntl.com
122        0.04%       115   0.04%      2994   0.01%         3   0.01%  ip68-12-152-71.ok.ok.cox.net
122        0.04%        47   0.02%      5485   0.03%        58   0.12%  natcrawlbloc04.net.s1.fti.net
121        0.04%       118   0.05%      1331   0.01%         1   0.00%  149-80.69-92-cpe.cableone.net
121        0.04%       109   0.04%      6372   0.03%         6   0.01%  67.61.168.210
121        0.04%       116   0.04%       971   0.00%         1   0.00%  72d18d40d165.static.diamondnetok.com
121        0.04%        73   0.03%      7563   0.04%        10   0.02%  adsl-70-233-151-215.dsl.okcyok.sbcglobal.net
121        0.04%       121   0.05%      1840   0.01%        59   0.13%  cache-ntc-ac10.proxy.aol.com
121        0.04%       113   0.04%      1037   0.01%         1   0.00%  ip68-101-139-122.sd.sd.cox.net
120        0.03%       107   0.04%      8948   0.04%        13   0.03%  244-124.69-92-cpe.cableone.net
120        0.03%        68   0.03%      4991   0.02%         1   0.00%  cpe-24-174-237-233.gt.res.rr.com
120        0.03%        70   0.03%      3127   0.02%         1   0.00%  e179142072.adsl.alicedsl.de
119        0.03%       114   0.04%      1495   0.01%         1   0.00%  66-151-49-232.sog.polarisnet.net
119        0.03%       114   0.04%      1886   0.01%         1   0.00%  adsl-69-153-250-9.dsl.okcyok.swbell.net
119        0.03%        68   0.03%      3260   0.02%         2   0.00%  c-71-57-16-209.hsd1.il.comcast.net
118        0.03%       112   0.04%      1671   0.01%         2   0.00%  host-216-119-191-59.ripleycable.net
117        0.03%       114   0.04%      1375   0.01%         1   0.00%  222-153-37-158.jetstream.xtra.co.nz
