Usage Statistics for www.oklahomahistory.net

Summary Period: December 2007
Generated 01-Jan-2008 03:56 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 258166
Total Files 182425
Total Pages 88939
Total Visits 35125
Total KBytes 10255808
Total Unique Sites 21801
Total Unique URLs 8029
Total Unique Referrers 5729
Total Unique User Agents 3276
. Avg Max
Hits per Hour 346 4157
Hits per Day 8327 13498
Files per Day 5884 9903
Pages per Day 2869 5385
Visits per Day 1133 1432
KBytes per Day 330833 742451
Hits by Response Code
Undefined response code 2
Code 200 - OK 182425
Code 206 - Partial Content 2048
Code 301 - Moved Permanently 628
Code 302 - Found 6435
Code 304 - Not Modified 46283
Code 400 - Bad Request 11
Code 403 - Forbidden 29
Code 404 - Not Found 20218
Code 405 - Method Not Allowed 4
Code 406 - Not Acceptable 5
Code 412 - Precondition Failed 74
Code 501 - Not Implemented 4

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 7828 3.03% 5625 3.08% 2771 3.12% 1090 3.10% 997 4.57% 270401 2.64%
2 9186 3.56% 5787 3.17% 3072 3.45% 1127 3.21% 1014 4.65% 265180 2.59%
3 9882 3.83% 6987 3.83% 4042 4.54% 1203 3.42% 1121 5.14% 375209 3.66%
4 7317 2.83% 5199 2.85% 2742 3.08% 1090 3.10% 1011 4.64% 309086 3.01%
5 8169 3.16% 5917 3.24% 2691 3.03% 1098 3.13% 999 4.58% 283725 2.77%
6 10714 4.15% 7640 4.19% 2713 3.05% 1375 3.91% 1292 5.93% 361745 3.53%
7 10043 3.89% 7603 4.17% 3608 4.06% 1432 4.08% 1334 6.12% 390374 3.81%
8 5984 2.32% 4234 2.32% 2156 2.42% 1046 2.98% 997 4.57% 244558 2.38%
9 4917 1.90% 3087 1.69% 2086 2.35% 988 2.81% 963 4.42% 176815 1.72%
10 7675 2.97% 5438 2.98% 3029 3.41% 1139 3.24% 1034 4.74% 276700 2.70%
11 5217 2.02% 3868 2.12% 1951 2.19% 1093 3.11% 1021 4.68% 244306 2.38%
12 8426 3.26% 5559 3.05% 2328 2.62% 1014 2.89% 952 4.37% 265720 2.59%
13 8928 3.46% 6023 3.30% 2958 3.33% 1341 3.82% 1261 5.78% 311964 3.04%
14 8057 3.12% 6119 3.35% 3209 3.61% 1414 4.03% 1246 5.72% 387699 3.78%
15 7073 2.74% 4444 2.44% 3163 3.56% 1174 3.34% 1017 4.66% 250045 2.44%
16 13498 5.23% 8273 4.54% 5385 6.05% 1123 3.20% 945 4.33% 299472 2.92%
17 8480 3.28% 5685 3.12% 3148 3.54% 1294 3.68% 1162 5.33% 313593 3.06%
18 7918 3.07% 5827 3.19% 2602 2.93% 1236 3.52% 1153 5.29% 316935 3.09%
19 6992 2.71% 5372 2.94% 3050 3.43% 1166 3.32% 1065 4.89% 276403 2.70%
20 11596 4.49% 8737 4.79% 3004 3.38% 1424 4.05% 1336 6.13% 638165 6.22%
21 12741 4.94% 9903 5.43% 4826 5.43% 1427 4.06% 1354 6.21% 742451 7.24%
22 7254 2.81% 4630 2.54% 2440 2.74% 967 2.75% 912 4.18% 303692 2.96%
23 6443 2.50% 5440 2.98% 1841 2.07% 897 2.55% 835 3.83% 278077 2.71%
24 5880 2.28% 4380 2.40% 1960 2.20% 920 2.62% 774 3.55% 244510 2.38%
25 5921 2.29% 3781 2.07% 2725 3.06% 766 2.18% 682 3.13% 201402 1.96%
26 6358 2.46% 4305 2.36% 2002 2.25% 951 2.71% 821 3.77% 280102 2.73%
27 12610 4.88% 9221 5.05% 3563 4.01% 1247 3.55% 1230 5.64% 596967 5.82%
28 11109 4.30% 7584 4.16% 3693 4.15% 1329 3.78% 1237 5.67% 476416 4.65%
29 8097 3.14% 6096 3.34% 2174 2.44% 1043 2.97% 1019 4.67% 320102 3.12%
30 7035 2.72% 5020 2.75% 2089 2.35% 977 2.78% 896 4.11% 299566 2.92%
31 6818 2.64% 4641 2.54% 1918 2.16% 896 2.55% 793 3.64% 254426 2.48%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 313 9716 3.76% 226 7018 3.85% 103 3208 3.61% 12187 377783 3.68%
1 210 6524 2.53% 141 4401 2.41% 91 2840 3.19% 9934 307957 3.00%
2 165 5119 1.98% 118 3671 2.01% 85 2649 2.98% 7958 246708 2.41%
3 139 4339 1.68% 95 2968 1.63% 82 2553 2.87% 8272 256439 2.50%
4 147 4577 1.77% 94 2933 1.61% 84 2623 2.95% 7302 226353 2.21%
5 181 5615 2.17% 123 3817 2.09% 88 2747 3.09% 6301 195321 1.90%
6 184 5724 2.22% 108 3370 1.85% 98 3063 3.44% 7861 243680 2.38%
7 207 6440 2.49% 133 4151 2.28% 101 3139 3.53% 10451 323996 3.16%
8 267 8283 3.21% 175 5436 2.98% 137 4251 4.78% 11962 370817 3.62%
9 338 10507 4.07% 245 7624 4.18% 121 3764 4.23% 15402 477474 4.66%
10 604 18725 7.25% 460 14272 7.82% 160 4963 5.58% 17310 536609 5.23%
11 488 15134 5.86% 308 9559 5.24% 170 5294 5.95% 16942 525196 5.12%
12 382 11868 4.60% 293 9086 4.98% 118 3658 4.11% 15363 476268 4.64%
13 400 12408 4.81% 266 8253 4.52% 121 3760 4.23% 15570 482682 4.71%
14 417 12932 5.01% 314 9739 5.34% 119 3691 4.15% 15963 494865 4.83%
15 415 12876 4.99% 307 9530 5.22% 124 3866 4.35% 16993 526783 5.14%
16 457 14184 5.49% 338 10478 5.74% 173 5363 6.03% 18125 561874 5.48%
17 389 12075 4.68% 277 8605 4.72% 109 3405 3.83% 14545 450884 4.40%
18 396 12288 4.76% 297 9218 5.05% 145 4508 5.07% 15222 471878 4.60%
19 396 12276 4.76% 265 8217 4.50% 135 4204 4.73% 14503 449603 4.38%
20 435 13507 5.23% 276 8580 4.70% 114 3540 3.98% 14302 443373 4.32%
21 500 15526 6.01% 357 11072 6.07% 136 4238 4.77% 21162 656037 6.40%
22 526 16306 6.32% 398 12345 6.77% 139 4313 4.85% 21631 670563 6.54%
23 361 11217 4.34% 260 8082 4.43% 106 3299 3.71% 15570 482662 4.71%

Top 20 of 8029 Total URLs
# Hits KBytes URL
1 22402 8.68% 240381 2.34% /
2 5742 2.22% 399240 3.89% /stats/usage_200509.html
3 4079 1.58% 63422 0.62% /stats/ref_200601.html
4 3909 1.51% 61130 0.60% /stats/ref_200511.html
5 2990 1.16% 19805 0.19% /oklahomablog/
6 1410 0.55% 16959 0.17% /newsletters/TT569.htm
7 1381 0.53% 28369 0.28% /newsletters/TT568.htm
8 1161 0.45% 15195 0.15% /newsletters/TT570.htm
9 1092 0.42% 39357 0.38% /hamburgers.html
10 1071 0.41% 9995 0.10% /newsletters/TT567.htm
11 1030 0.40% 37706 0.37% /tfalls01b.jpg
12 1025 0.40% 5800 0.06% /button19.jpg
13 1025 0.40% 5549 0.05% /button1D.jpg
14 1011 0.39% 4624 0.05% /button2F.jpg
15 1002 0.39% 6626 0.06% /button3F.jpg
16 1000 0.39% 5070 0.05% /button33.jpg
17 994 0.39% 6775 0.07% /button3C.jpg
18 987 0.38% 6404 0.06% /button69.jpg
19 986 0.38% 6156 0.06% /button45.jpg
20 986 0.38% 6283 0.06% /button57.jpg
View All URLs

Top 10 of 8029 Total URLs By KBytes
# Hits KBytes URL
1 5742 2.22% 399240 3.89% /stats/usage_200509.html
2 22402 8.68% 240381 2.34% /
3 986 0.38% 187010 1.82% /stats/search_200507.html
4 822 0.32% 181090 1.77% /stats/search_200603.html
5 733 0.28% 179683 1.75% /stats/search_200509.html
6 974 0.38% 145349 1.42% /stats/search_200612.html
7 432 0.17% 141669 1.38% /ttphotos7a/ArdmoreRacewayNames1989a.jpg
8 742 0.29% 140374 1.37% /stats/search_200602.html
9 645 0.25% 129310 1.26% /stats/search_200605.html
10 877 0.34% 127379 1.24% /stats/search_200611.html

Top 20 of 783 Total Entry Pages
# Hits Visits URL
1 5742 2.22% 4982 14.41% /stats/usage_200509.html
2 22402 8.68% 2403 6.95% /
3 2990 1.16% 1308 3.78% /oklahomablog/
4 3909 1.51% 1074 3.11% /stats/ref_200511.html
5 1381 0.53% 822 2.38% /newsletters/TT568.htm
6 1092 0.42% 812 2.35% /hamburgers.html
7 1410 0.55% 808 2.34% /newsletters/TT569.htm
8 1071 0.41% 780 2.26% /newsletters/TT567.htm
9 974 0.38% 774 2.24% /stats/search_200612.html
10 986 0.38% 772 2.23% /stats/search_200507.html
11 1161 0.45% 765 2.21% /newsletters/TT570.htm
12 908 0.35% 745 2.15% /bellpage.html
13 825 0.32% 713 2.06% /tomatos.html
14 877 0.34% 693 2.00% /stats/search_200611.html
15 831 0.32% 666 1.93% /adalynch.html
16 822 0.32% 603 1.74% /stats/search_200603.html
17 742 0.29% 558 1.61% /stats/search_200602.html
18 712 0.28% 543 1.57% /stats/search_200512.html
19 733 0.28% 540 1.56% /stats/search_200509.html
20 645 0.25% 470 1.36% /stats/search_200605.html

Top 20 of 787 Total Exit Pages
# Hits Visits URL
1 5742 2.22% 4979 14.33% /stats/usage_200509.html
2 22402 8.68% 2072 5.96% /
3 2990 1.16% 1381 3.98% /oklahomablog/
4 4079 1.58% 1125 3.24% /stats/ref_200601.html
5 1381 0.53% 874 2.52% /newsletters/TT568.htm
6 1410 0.55% 848 2.44% /newsletters/TT569.htm
7 1092 0.42% 828 2.38% /hamburgers.html
8 1071 0.41% 813 2.34% /newsletters/TT567.htm
9 1161 0.45% 772 2.22% /newsletters/TT570.htm
10 986 0.38% 772 2.22% /stats/search_200507.html
11 908 0.35% 730 2.10% /bellpage.html
12 825 0.32% 718 2.07% /tomatos.html
13 974 0.38% 717 2.06% /stats/search_200612.html
14 877 0.34% 654 1.88% /stats/search_200611.html
15 831 0.32% 644 1.85% /adalynch.html
16 822 0.32% 600 1.73% /stats/search_200603.html
17 742 0.29% 565 1.63% /stats/search_200602.html
18 733 0.28% 547 1.57% /stats/search_200509.html
19 712 0.28% 537 1.55% /stats/search_200512.html
20 619 0.24% 465 1.34% /stats/search_200601.html

Top 20 of 21801 Total Sites
# Hits Files KBytes Visits Hostname
1 9575 3.71% 8 0.00% 952 0.01% 25 0.07% crm79.image.search.mud.yahoo.net
2 7955 3.08% 7955 4.36% 120530 1.18% 1116 3.18% webmaster2.firstvds.ru
3 3726 1.44% 3611 1.98% 10953 0.11% 1 0.00% bas4-montreal02-1096720778.dsl.bell.ca
4 3395 1.32% 635 0.35% 60128 0.59% 4 0.01% 196.207.229.64
5 3015 1.17% 3015 1.65% 82327 0.80% 56 0.16% server2.neoweb.ru
6 2636 1.02% 2312 1.27% 76145 0.74% 2 0.01% pipe.picosearch.com
7 2189 0.85% 1823 1.00% 68251 0.67% 34 0.10% 156.110.46.90
8 1743 0.68% 878 0.48% 17331 0.17% 501 1.43% crawler.bloglines.com
9 1660 0.64% 675 0.37% 128200 1.25% 58 0.17% llf520097.crawl.yahoo.net
10 1428 0.55% 254 0.14% 21296 0.21% 46 0.13% adsl-76-220-230-254.dsl.okcyok.sbcglobal.net
11 1339 0.52% 1175 0.64% 38146 0.37% 1 0.00% pipa.picosearch.com
12 1315 0.51% 1279 0.70% 24795 0.24% 6 0.02% 89.122.205.16
13 1295 0.50% 1212 0.66% 95294 0.93% 42 0.12% livebot-65-55-212-211.search.live.com
14 1174 0.45% 308 0.17% 54919 0.54% 269 0.77% llf520030.crawl.yahoo.net
15 1111 0.43% 331 0.18% 20693 0.20% 8 0.02% ppp-70-250-78-24.dsl.okcyok.swbell.net
16 1076 0.42% 498 0.27% 15016 0.15% 5 0.01% 24-116-251-216.cpe.cableone.net
17 1042 0.40% 380 0.21% 13640 0.13% 73 0.21% cube.valero.com
18 951 0.37% 266 0.15% 4973 0.05% 5 0.01% ppp-70-246-42-160.dsl.rcsntx.swbell.net
19 949 0.37% 623 0.34% 10754 0.10% 12 0.03% 24-117-93-140.cpe.cableone.net
20 948 0.37% 465 0.25% 19614 0.19% 17 0.05% bi01p1.co.us.ibm.com
View All Sites

Top 10 of 21801 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 816 0.32% 816 0.45% 170075 1.66% 252 0.72% 71.238.65.19
2 1660 0.64% 675 0.37% 128200 1.25% 58 0.17% llf520097.crawl.yahoo.net
3 7955 3.08% 7955 4.36% 120530 1.18% 1116 3.18% webmaster2.firstvds.ru
4 1295 0.50% 1212 0.66% 95294 0.93% 42 0.12% livebot-65-55-212-211.search.live.com
5 938 0.36% 842 0.46% 89095 0.87% 60 0.17% crawl-66-249-73-82.googlebot.com
6 3015 1.17% 3015 1.65% 82327 0.80% 56 0.16% server2.neoweb.ru
7 926 0.36% 696 0.38% 77365 0.75% 197 0.56% crawl-66-249-73-76.googlebot.com
8 2636 1.02% 2312 1.27% 76145 0.74% 2 0.01% pipe.picosearch.com
9 2189 0.85% 1823 1.00% 68251 0.67% 34 0.10% 156.110.46.90
10 253 0.10% 222 0.12% 64396 0.63% 2 0.01% 208.99.195.54

Top 20 of 5729 Total Referrers
# Hits Referrer
1 72123 27.94% - (Direct Request)
2 5464 2.12% http://mp3blog.org.ua/
3 5243 2.03% http://www.google.com/search
4 2634 1.02% http://images.google.com/imgres
5 1508 0.58% http://search.yahoo.com/search
6 1196 0.46% http://www.flingreview.com/
7 1008 0.39% http://ww2.wrongsideoftown.com/track/MTAxNzEyOjU6MzQ/
8 1006 0.39% http://galleries.asstraffic.com/alyssa/03/m2/567483/1/9/n/rfsm.html
9 1000 0.39% http://www2.andipink.com/track/MTg0NjozOjI1/
10 996 0.39% http://galleries.collegefuckfest.com/00100077-02-02/combo/34/index.php
11 992 0.38% http://galleries.allinternal.com/dora/03/m2/567483/2/9/n/rfsm.html
12 992 0.38% http://www.mature-lessons.com/wm1361/index.html
13 989 0.38% http://ww2.fuckherthroat.wildpass.com/track/MTAxNzEyOjM6Mw/
14 972 0.38% http://ww2.brutalblowjobs.com/track/MTAxNzEyOjU6MTI/
15 792 0.31% http://www.bangboatweblog.com/
16 781 0.30% http://pybiz.net/
17 781 0.30% http://www.thecollegeteensbookbang.com/
18 776 0.30% http://www.bubblebuttsgalorepics.com/
19 767 0.30% http://www.moneytalkslinks.com/
20 757 0.29% http://bizness-news.ru/
View All Referrers

Top 20 of 7255 Total Search Strings
# Hits Search String
1 264 2.71% hamburger
2 71 0.73% upside down tomatoes
3 64 0.66% oklahoma history
4 51 0.52% pictures of bells
5 47 0.48% ada oklahoma
6 35 0.36% rotten egg
7 31 0.32% www.assombrados.com.br
8 27 0.28% vintage c.s. bell hillsboro'o #4 dinner bell value
9 23 0.24% upside down tomato planter
10 22 0.23% hanging tomato plants
11 22 0.23% vintage c.s. bell hillsboro'or #4 dinner bell value
12 21 0.22% hamburgers
13 21 0.22% upside down tomato grower
14 20 0.21% butch bridges
15 20 0.21% growing plants upside down
16 20 0.21% hanged
17 19 0.19% upside down tomato plant
18 18 0.18% ardmore oklahoma
19 18 0.18% hanging tomatoes
20 17 0.17% upside down tomatos
View All Search Strings

Top 20 of 3276 Total User Agents
# Hits User Agent
1 37151 14.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 34224 13.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 18168 7.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 11681 4.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
5 11021 4.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 9689 3.75% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
7 8205 3.18% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 7981 3.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 6097 2.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 5217 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 4800 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
12 4170 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 4134 1.60% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt; DTS Ag
14 3975 1.54% PicoSearch/1.0
15 3386 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
16 2827 1.10% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
17 2260 0.88% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
18 2094 0.81% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.11)
19 2020 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
20 1781 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
View All User Agents

Usage by Country for December 2007

Top 112 of 112 Total Countries
# Hits Files KBytes Country
1 126512 49.00% 84593 46.37% 4988436 48.64% Network
2 62116 24.06% 41828 22.93% 2176611 21.22% US Commercial
3 37648 14.58% 28814 15.79% 1894304 18.47% Unresolved/Unknown
4 11136 4.31% 11126 6.10% 220919 2.15% Russian Federation
5 4097 1.59% 3909 2.14% 47368 0.46% Canada
6 1883 0.73% 1679 0.92% 47216 0.46% US Government
7 1611 0.62% 1157 0.63% 57145 0.56% US Educational
8 973 0.38% 836 0.46% 48025 0.47% Japan
9 893 0.35% 849 0.47% 54915 0.54% Argentina
10 885 0.34% 706 0.39% 51084 0.50% United States
11 783 0.30% 696 0.38% 47301 0.46% Australia
12 570 0.22% 515 0.28% 37559 0.37% Italy
13 559 0.22% 461 0.25% 36099 0.35% United Kingdom
14 546 0.21% 473 0.26% 36471 0.36% Germany
15 538 0.21% 431 0.24% 30934 0.30% Non-Profit Organization
16 535 0.21% 482 0.26% 38726 0.38% Brazil
17 506 0.20% 454 0.25% 47912 0.47% Netherlands
18 470 0.18% 357 0.20% 19571 0.19% US Military
19 358 0.14% 279 0.15% 7200 0.07% Ireland
20 325 0.13% 298 0.16% 20733 0.20% France
21 312 0.12% 298 0.16% 27651 0.27% Greece
22 299 0.12% 139 0.08% 10655 0.10% Cote D'Ivoire (Ivory Coast)
23 276 0.11% 238 0.13% 19555 0.19% Mexico
24 256 0.10% 235 0.13% 13035 0.13% Belgium
25 238 0.09% 216 0.12% 9765 0.10% Switzerland
26 216 0.08% 212 0.12% 5439 0.05% Lithuania
27 210 0.08% 181 0.10% 16046 0.16% Poland
28 196 0.08% 159 0.09% 22590 0.22% Czech Republic
29 191 0.07% 170 0.09% 11655 0.11% Ghana
30 190 0.07% 178 0.10% 22056 0.22% Romania
31 166 0.06% 156 0.09% 10295 0.10% Turkey
32 163 0.06% 154 0.08% 3303 0.03% Dominican Republic
33 154 0.06%